(Package of 4) SR-771-*
Name:
(Package of 4) SR-771-*
Description:
A set of 4; 9 db, 12db, 16db and 20 db taps.
Limit 3 sets per customer. Expires 4/1/09.
- SR-771-9
- SR-771-12
- SR-771-16
- SR-771-20
The Tap will pass 1.5 amps at
50V from input to output.
| INPUT 1-7 9 dB | Insertion Loss (dB) | Insertion Loss(dB) | Isolation | Return Loss | Return Loss | Retun Loss | Port to Port Isolation (dB) |
| Frequency | In-Out | In-Tap | Out-Tap | in | out | tap | |
| 5-250 Mhz | 1.6 +/- .2 | 10 +/- .4 | 18 dB | 10dB | 10 dB | 10dB | 30 |
| 250-1850 MHz | 3.7 +/- 1 | 9.8 +/- 1.5 | 18 dB | 12 dB | 12 dB | 12 dB | 30 |
| 1850-2150 MHz | 4.2 +/- 1.5 | 10.7 +/- 1.8 | 16 dB | 10 dB | 10 dB | 10 dB | 30 |
| INPUT 1-7 12 dB | Insertion Loss (dB) | Insertion Loss(dB) | Isolation | Return Loss | Loss Return Loss | Retun Loss | |
| Frequency | In-Out | In-Tap | Out-Tap | in | out | tap | |
| 5-250 Mhz | 2 +/- .3 | 12 +/- .6 | 18 dB | 10dB | 10 dB | 10dB | 30 |
| 250-1850 MHz | 2.1 +/- .6 | 12.4 +/- 1.2 | 18 dB | 12 dB | 12 dB | 12 dB | 30 |
| 1850-2150 MHz | 3 +/- 1 | 12.6 +/- 1.5 | 16 dB | 10 dB | 10 dB | 10 dB | 30 |
| INPUT 1-7 16 dB | Insertion Loss (dB) | Insertion Loss (dB) | Isolation | Return Loss | Return Loss | Retun Loss | |
| Frequency | In-Out | In-Tap | Out-Tap | in | out | tap | |
| 5-250 Mhz | 1.7 +/- .3 | 16.2 +/- .4 | 18 dB | 10dB | 10 dB | 10dB | 30 |
| 250-1850 MHz | 2 +/- .5 | 16.2 +/- 1.3 | 18 dB | 12 dB | 12 dB | 12 dB | 30 |
| 1850-2150 MHz | 2.8 +/- .6 | 16.5 +/- 1.5 | 16 dB | 10 dB | 10 dB | 10 dB | 30 |
| INPUT 1-7 20 dB | Insertion Loss (dB) | Insertion Loss (dB) | Isolation | Return Loss | Return Loss | Retun Loss | |
| Frequency | In-Out | In-Tap | Out-Tap | in | out | tap | |
| 5-250 Mhz | 1 +/- .2 | 20.4 +/- .4 | 18 dB | 10dB | 10 dB | 10dB | 30 |
| 250-1850 MHz | 1.5 +/- .5 | 20.4 +/- 1.3 | 18 dB | 12 dB | 12 dB | 12 dB | 30 |
| 1850-2150 MHz | 2.3 +/- 1 | 21.1 +/- 1.7 | 16 dB | 10 dB | 10 dB | 10 dB | 30 |
Price:
$200.00
